
Taxing Authorities / Districts Contact Information
COUNTY | |
NAME | PHONE NUMBER |
PASCO COUNTY PAVING | 727-834-3601 |
PASCO COUNTY SOLID WASTE | 727-847-8123 |
PASCO COUNTY STORMWATER | 727-834-3611 |
PASCO COUNTY STREETLIGHT | 727-847-2411 x6196 |
MUNICIPALITY | |
NAME | PHONE NUMBER |
DADE CITY MAINT & DEMOL | 352-523-5052 |
DADE CITY STORMWATER | 352-523-5052 |
DADE CITY HIGHLANDS BLUFF STREETLIGHTS | 352-523-5052 |
DADE CITY LYNAN STREETLIGHTS | 352-523-5052 |
DADE CITY PINES STREETLIGHTS | 352-523-5052 |
NEW PORT RICHEY PAVING ASSMT | 727-853-1016 |
NEW PORT RICHEY STORMWATER | 727-853-1016 |
NEW PORT RICHEY STREETLIGHTING | 727-853-1016 |
CDD | |
NAME | PHONE NUMBER |
ASTURIA CDD | 407-472-2471 |
BALLANTRAE CDD | 321-263-0132 |
BEXLEY CDD | 407-472-2471 |
BRIDGEWATER CDD | 407-472-2471 |
CHAPEL CREEK CDD | 407-841-5524 x105 |
CONCORD STATION CDD | 407-472-2471 |
CONNERTON WEST CDD | 407-472-2471 |
COUNTRY WALK CDD | 407-472-2471 |
DUPREE LAKES CDD | 877-912-8992 |
EPPERSON RANCH CDD | 321-263-0132 |
EPPERSON RANCH II CDD | 321-263-0132 |
ESTANCIA CDD | 954-603-0034 |
HERITAGE PINES CDD | 877-276-0889 |
HERITAGE SPRINGS CDD | 954-603-0034 |
LAKE BERNADETTE CDD | 954-603-0034 |
LAKE PADGETT ISD | 407-472-2471 |
LAKESHORE RANCH CDD | 321-263-0132 |
LAKESIDE CDD | 407-472-2471 |
LEXINGTON OAKS CDD | 954-603-0034 |
LONG LAKE RANCH CDD | 407-472-2471 |
LONGLEAF CDD | 813-873-7300 |
MEADOW POINTE I & II CDD | 954-603-0034 |
MEADOW POINTE III & IV CDD | 407-472-2471 |
NEW RIVER CDD | 407-472-2471 |
NORTHWOOD CDD | 813-873-7300 |
OAK CREEK CDD | 954-603-0034 |
OAKSTEAD CDD | 954-603-0034 |
THE PRESERVE AT SOUTH BRANCH | 321-233-2778 |
PRESERVE WILDERNESS LAKE CDD | 407-472-2471 |
RIVER LANDING CDD | 954-658-4900 |
SEVEN OAKS CDD | 407-472-2471 |
SILVERADO CDD | 321-263-0132 |
SUNCOAST CDD | 813-873-7300 |
TALAVERA CDD | 407-472-2471 |
TERRA BELLA CDD | 407-841-5524 x105 |
THE GROVES CDD | 407-472-2471 |
TSR CDD | 407-841-5524 x105 |
UNION PARK CDD | 321-263-0132 |
UNION PARK EAST CDD | 321-263-0132 |
VERANDAHS CDD | 407-472-2471 |
WATERGRASS CDD | 813-873-7300 |
WATERGRASS II CDD | 954-603-0034 |
WATERS EDGE CDD | 407-472-2471 |
WIREGRASS CDD | 407-472-2471 |
ZEPHYR RIDGE CDD | 407-472-2471 |
MSBU | |
NAME | PHONE NUMBER |
FOX RIDGE MSBU | 813-235-6196 |
HIGHLANDS MSBU | 813-235-6196 |
MAGNOLIA VALLEY MSBU | 813-235-6196 |
QUAIL HOLLOW MSBU | 813-235-6196 |
TIMBER OAKS MSBU | 813-235-6196 |
WILLIAMSBURG W MSTU | 813-235-6196 |
PACE | |
NAME | PHONE NUMBER |
PACE FLORIDA | 855-248-8900 |